| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $718,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1027575 | Single Family Property | 3 | 2.50 | |
| 10 | $718,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2785006 | Single Family Property | 3 | 2.50 | |
| 2 | $659,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1023587 | Single Family Property | 3 | 2.00 | |
| 8 | $659,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2778081 | Single Family Property | 3 | 2.00 | |
| 6 | $559,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2763755 | Single Family Property | 4 | 3.00 | |
| 0 | $559,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1015366 | Single Family Property | 4 | 3.00 | |
| 1 | $374,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1018450 | Single Family Property | 3 | 2.00 | |
| 7 | $374,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2769278 | Single Family Property | 3 | 2.00 | |
| 5 | $339,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1031851 | Single Family Property | 5 | 2.00 | |
| 11 | $339,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2792724 | Single Family Property | 5 | 2.00 | |
| 3 | $319,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1026113 | Single Family Property | 3 | 1.50 | |
| 9 | $319,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2782508 | Single Family Property | 3 | 1.50 | |
